Date | Opponent | Score | Nation | Region | |||||
Sep 17-19, 2021 | Duke James Bonk Invite -- Cary, N.C. -- 10 am | ||||||||
Sep 24-26, 2021 | Elon Fall Invitational -- Elon, N.C. -- 10 am | ||||||||
Oct 2-5, 2021 | ITA All-American Championships -- Tulsa, Okla. -- 9 am | ||||||||
Oct 8-10, 2021 | Clemson Hidden Duals -- Clemson, S.C. -- 10 am | ||||||||
Oct 15-16, 2021 | ITA Atlantic South Regional -- Lynchburg, Va. -- 11 am | ||||||||
Oct 23-24, 2021 | ITA Atlantic Super Regional -- Norfolk, Va. -- 8:30 am | ||||||||
Nov 5-7, 2021 | Liberty Fall Hidden Dual -- Lynchburg, Va. -- 11 am | ||||||||
Jan 14-15, 2022 | Liberty Spring Hidden Dual -- Lynchburg, Va. -- 9 am | ||||||||
01/20/22 | at | #7 Virginia | L | ||||||
01/26/22 | WILLIAM & MARY | W | |||||||
01/29/22 | vs | Duke | L | ||||||
01/30/22 | vs | LSU | L | ||||||
02/04/22 | at | Elon | W | ||||||
02/11/22 | at | Penn State | L | ||||||
02/20/22 | OLD DOMINION | W | |||||||
02/26/22 | at | #35 Miami | L | ||||||
03/04/22 | at | #49 Charlotte | L | ||||||
03/06/22 | at | Georgia State | W | ||||||
* | 03/19/22 | at | Kennesaw State | L | |||||
* | 03/20/22 | at | FGCU | L | |||||
* | 03/25/22 | JACKSONVILLE STATE | W | ||||||
03/26/22 | #60 FLORIDA ATLANTIC | L | |||||||
* | 03/27/22 | LIPSCOMB | W | ||||||
* | 04/01/22 | at | North Alabama | W | |||||
* | 04/08/22 | at | Bellarmine | W | |||||
04/10/22 | at | #36 VCU | L | ||||||
* | 04/14/22 | #70 NORTH FLORIDA | W | ||||||
* | 04/16/22 | STETSON | W | ||||||
04/22/22 | vs | Jacksonville State | W | ||||||
04/23/22 | vs | #75 Kennesaw State | W | ||||||
04/24/22 | at | #71 FGCU | W | ||||||
05/06/22 | at | #20 NC State | L |
Schedule legend |